2021 Annual Elections Results
VSECU’s 74th Annual Meeting was held on March 17, 2021 in Montpelier.
We want to thank all of our members who helped build a stronger, values-based, financial movement by participating in this year’s Annual Elections. The ballots have been tallied and the results for the Board of Director elections and We Care 2 giving program.
Board of Director Elections
Candidate Name | Votes | Elected |
Julie Lineberger | 3,379 | |
---|---|---|
Stephanie Meunier | 3,598 | Elected |
Owen Milne | 3,594 | Elected |
Spencer Newman | 3,610 | Elected |
Carrie Simmons | 3,454 | Elected |
We Care 2 Charities
Charity Name | Votes | Award |
Clarina Howard Nichols Center | 1,039 | $11,158 |
---|---|---|
Greater Bennington Interfaith Services, Inc. | 408 | $7,418 |
North Country Vermont Recovery Center | 826 | $9,896 |
ReSOURCE | 972 | $10,761 |
U.S. Committee for Refugees and Immigrants Vermont | 973 | $10,767 |
Click here to view the 2020 Annual Report.