All Business Deposit Rates
BUSINESS SHARE SAVINGS RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Opening Deposit | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|---|
Share Savings | 0.05% | None | $25 | None | None | None | None |
Annual Percentage Yield effective as of 4/1/2020 and may change after account opening.
BUSINESS SPECIAL SAVINGS RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Opening Deposit | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|---|
Special Savings | 0.05% | None | $5 | None | None | None | None |
Annual Percentage Yield effective as of 4/1/2020 and may change after account opening.
BUSINESS BASIC CHECKING RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Opening Deposit | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|---|
Business Basic Checking | None | None | $100 | None | None | $.25/item; first 25 free | $6 per month (waived if less than 26 debit and/or credit items per month) |
Annual Percentage Yield effective as of 7/1/2020 and may change after account opening. Fees could reduce earnings.
BUSINESS NON-PROFIT CHECKING RATES
Tier | APY | Minimum Daily Balance to Open Account and Earn APY | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|
$100 – $999.99 | 0.00% | $100 | None | None | $.25/item; first 200 free | $6 (waived if $4,000 aggregate deposit and loan balance maintained) |
$1,000 – $4,999.99 | 0.00% | $100 | None | None | $.25/item; first 200 free | $6 (waived if $4,000 aggregate deposit and loan balance maintained) |
$5,000 – $9,999.99 | 0.00% | $100 | None | None | $.25/item; first 200 free | $6 (waived if $4,000 aggregate deposit and loan balance maintained) |
$10,000 – $24,999.99 | 0.00% | $100 | None | None | $.25/item; first 200 free | $6 (waived if $4,000 aggregate deposit and loan balance maintained) |
$25,000 and over | 0.00% | $100 | None | None | $.25/item; first 200 free | $6 (waived if $4,000 aggregate deposit and loan balance maintained) |
Annual Percentage Yields effective as of 7/1/2020 and may change after account opening. Fees could reduce earnings.
SMALL BUSINESS CHECKING RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Opening Deposit | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|---|
Tier 1: $1,000 – $4,999.99 | 0.00% | $1,000 | $100 | None | None | $.25/item; first 200 free | $6 (waived if $7,500 aggregate deposit and loan balance maintained) |
Tier 2: $5,000 – $9,999.99 | 0.00% | $1,000 | $100 | None | None | $.25/item; first 200 free | $6 (waived if $7,500 aggregate deposit and loan balance maintained) |
Tier 3: $10,000 – $24,999.99 | 0.00% | $1,000 | $100 | None | None | $.25/item; first 200 free | $6 (waived if $7,500 aggregate deposit and loan balance maintained) |
Tier 4: $25,000 and over | 0.00% | $1,000 | $100 | None | None | $.25/item; first 200 free | $6 (waived if $7,500 aggregate deposit and loan balance maintained) |
Annual Percentage Yields effective as of 7/1/2020 and may change after account opening. Fees could reduce earnings.
BUSINESS CHECKING RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Opening Deposit | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|---|
Tier 1: $1,000 – $4,999.99 | 0.00% | $1,000 | $100 | None | None | $.12/item | $6 |
Tier 2: $5,000 – $9,999.99 | 0.00% | $1,000 | $100 | None | None | $.12/item | $6 |
Tier 3: $10,000 – $24,999.99 | 0.00% | $1,000 | $100 | None | None | $.12/item | $6 |
Tier 4: $25,000 and over | 0.00% | $1,000 | $100 | None | None | $.12/item | $6 |
Annual Percentage Yields effective as of 7/1/2020 and may change after account opening. Fees could reduce earnings.
BUSINESS CERTIFICATES RATES
Type | APY | Minimum Daily Balance to Open Account and Earn APY |
---|---|---|
Three-Month | 0.30% | $1,000 |
Six-Month | 0.45% | $1,000 |
One-Year | 0.40% | $1,000 |
Two-Year | 0.30% | $1,000 |
Three-Year | 0.30% | $1,000 |
Four-Year | 0.30% | $1,000 |
Five-Year | 0.30% | $1,000 |
Annual Percentage Yields effective as of 10/09/2020 and may change at maturity. Fees could reduce earnings. Early withdrawal penalties may apply.
BUSINESS VGREEN MONEY MARKET RATES
Tier | APY | Minimum Daily Balance to Open Account and Earn APY | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|
$1,000-$4,999.99 | 0.20% | $1,000 | $1,000 | $5/month | None | None |
$5,000-$9,999.99 | 0.25% | $1,000 | $1,000 | $5/month | None | None |
$10,000-$24,999.99 | 0.30% | $1,000 | $1,000 | $5/month | None | None |
$25,000-$49,999.99 | 0.35% | $1,000 | $1,000 | $5/month | None | None |
$50,000-$249,999.99 | 0.35% | $1,000 | $1,000 | $5/month | None | None |
$250,000.00-$999,999.99 | 0.40% | $1,000 | $1,000 | $5/month | None | None |
$1,000,000.00 and up | 0.45% | $1,000 | $1,000 | $5/month | None | None |
Annual Percentage Yields effective as of 3/1/2021 and may change after account opening. Fees could reduce earnings.
IORTA & IOLTA RATES
Type | APY | Minimum Daily Balance to Earn APY | Minimum Daily Balance to Avoid Fee | Below Minimum Balance Fee | Monthly Transaction Fee | Monthly Fee |
---|---|---|---|---|---|---|
IOLTA Checking | 0.75% | $100 | None | None | None | None |
IORTA Checking | 0.75% | $100 | None | None | None | None |
Annual Percentage Yields effective as of 7/1/2020 and may change after account opening.